Manufacturing & Instruments
Production Facility
| Equipment | Standard |
Quantity | Remarks |
|---|---|---|---|
| SIRIUS-1 | 1 units | Tapping machine | |
| SIRIUS 1050 | 1 units | Unit 10.5 | |
| MYNX 750 | 1 units | Unit 7.5 | |
| MCT | VM 6500 | 8 units | Unit 6.5 |
| DVM 650-II | 1 units | high-speed machining device | |
| VC630/5AX | 2 units | 5-axis machining devices | |
CNC tuning center |
PUMA GT2100 | 3 units | CNC TC |
General-use milling |
NSM-T | 4 units | |
General-use lathe |
HM430-1100 | 1 units | |
Table top drill |
YSTM-13 | 4 units | |
| Saw machine | HV-400N | 1 units | |
| Model Name | 30 units | ||
Measuring instrument
| No. | Instrument Name | Quantity | Manufacturer |
|---|---|---|---|
| 1 | 3D Measuring Machine | 1 units | HEXAGON |
| 2 | Digital Vernier Calipers | 10 units | Mitutoyo |
| 3 | Micro Meter(Outer Diameter) | 5 units | Mitutoyo |
| 4 | Micro Meter(Inner Diameter) | 2 units | Mitutoyo |
| 5 | Micro Meter(Depth) | 1 units | Mitutoyo |
| 6 | Digital Gauge | 1 units | Mitutoyo |
| 7 | Test Indicator | 1 units | Mitutoyo |
| 8 | Radius Gauge | 2 units | Han Do |
| 9 | Electric Indicator Mirror | 1 units | CAS |
| 10 | Precision Wheel | 1 units | ZUNG WON |
| 11 | Surface Roughness Comparison Specimen | 1 units | NIHONKINZOKUDEN |
| 12 | Thermo-hygrometer | 1 units | TESTO |
| 13 | Light Meter | 1 units | TES |
| 14 | Acceleration Sensor(5305406) | 4 units | KISTLER |
| 15 | DC Power Supply | 2 units | VUPOWER |
| 16 | Digital Multi Meter | 2 units | FLUKE |
| 17 | Torque Wrench | 2 units | HUBER SUHNER |
| 18 | Torque Drive | 2 units | KANON |

