Complex Environment Lab

SDA20 / EDS2000-445 / HE600SM
| Specification | Main Specifications |
|---|---|
| Maker | PAMTECH |
| Max. Sine Force | 2.000 kgf |
| Max, Random Force | 2,000 kgf |
| Max. Shock Force | 4,000 Kgf |
| Max. Displacement | 2 Inch P-P (51mm P-P) |
| Max. Acceleration | 70g |
| Max. Velocity | 2.0 m/s |
| Max. Payload | 300 kg |
| Frequency Range | 5 ~ 2,800 Hz |
| Armature Weight | 28 kg |
| Armature Resonance | 2,600 Hz +/- 5% |
| Armature Diameter | 445 mm |
SSP-58MP-AVS
| Specification | Main Specifications |
|---|---|
| Maker | Samgeon Kiyeon |
| INNER SIZE WXDXH | 1000 x 1000 x 1000 |
| mm | Mobile Chamber |
| Vertical Type | -50 °C ~180 °C |
| Temperature Range | 25%~98% |
| Humidity Range | 5 °C/min |
| Temperature fall time | 5 °C/min |
| Temperature rise time | Complex Environment Lab |

